W-4, Al Habtoor Warehouse, Nad Al Hammar, Dubai (UAE).
At Mangal Trading, our clients are at the heart of everything we do. Over the years, we’ve had the privilege of serving a diverse range of esteemed establishments across the U.A.E. Each collaboration has been a testament to our commitment to quality, reliability, and unparalleled service. Browse through our client list to see the companies that trust us to meet their needs, and discover why Mangal Trading is the preferred choice for so many industry leaders
A comprehensive list of all our Clients
| S. No. | Clients in Dubai |
|---|---|
| 1 | ABDUL RASOOL FAZEL TRADING |
| 2 | AL BASTI & MUKTHA LLC |
| 3 | AL BUHAIRA HOTEL APARTMENTS |
| 4 | AL FORSAN INTL SPORTS RESORT-AD (PPM) |
| 5 | AL NABOODAH CONTRACTING CO LLC |
| 6 | AL WASL BUILDING CLEANING SERVICES |
| 7 | AL SAHEL CONSTRUCTION |
| 8 | ANANTARA HOTEL PALM JUMEIRAH |
| 9 | APPETITE CATRING |
| 10 | BASMA RESIDENCE |
| 11 | CITY SESSION- DUBAI |
| 12 | DBB CONTRACTING |
| 13 | DELMON CLEANING SERVICES |
| 14 | FAIRMOUNT AJMAN |
| 15 | FRENCH BAKERY |
| 16 | GLOBAL LOGISTIC SERVICES (DAMAC) |
| 17 | GIVAUDAN GULF TRADE LLC |
| 18 | HOTEL ANANTARA WORLD ISLAND |
| 19 | IBN BATTUTA GATE |
| 20 | KARACHI DARBAR REST |
| 21 | M. H. ENTERPRISES |
| 22 | MAJESTIC CITY RETREAT HOTEL |
| 23 | MAJESTIC HOTEL TOWER |
| 24 | MERCURE HOTEL |
| 25 | MILLENNIUM AIRPORT HOTEL DUBAI LLC |
| 26 | MILLENNIUM HOTEL AL BARSHA |
| 27 | MODERN BAKERY |
| 28 | NIHAL HOTEL |
| 29 | NOVA PARK HOTEL |
| 30 | PINK PEPPER CATERING SERVICE LLC |
| 31 | PROSERVICE FZ LLC |
| 32 | SHARJAH CARTON HOTEL |
| 33 | SWISSOTEL AL MUROOJHOTEL LLC |
| 34 | TELAL HOTEL APARTMENT |
| 35 | THE ELS CLUB LLC |
| S. No. | Abu Dhabi Clients |
|---|---|
| 1 | NEW HORIZON CATERING SERVICES -ABU DHABI |
| 2 | HH SHEIKH TAHNOON BIN MOHD. -ABU DHABI |
| 3 | CLEANCO TRADING -ABU DHABI |
| 4 | INTERCAT HOSPITALITY -ABU DHABI |
| 5 | SSP EMIRATES LLC-ABU DHABI |
| 6 | EMIRATES HOSPITAL- ABU DHABI |
| 7 | GRAND BAB AL BAHR- ABU DHABI |
| 8 | DUTCO CONSTRACTION CO LLC-ABU DHABI |
| 9 | FASSCO CATERING SERVICES – ABU DHABI |
| 10 | GRAND MILLINIUM HOTEL- ABU DHABI |
| S. No. | RAK/AL AIN Clients |
|---|---|
| 1 | CITY SESSION- AL AIN |
Experience the Mangal Trading difference firsthand. As a trusted partner to numerous esteemed establishments across the U.A.E., we pride ourselves on delivering top-tier products with unmatched service. By choosing to work with us, you’re not just getting a supplier; you’re gaining a dedicated partner committed to elevating your business. Let’s collaborate and add your name to our growing list of satisfied clients.