W-4, Al Habtoor Warehouse, Nad Al Hammar, Dubai (UAE).
A comprehensive list of all our F & B Packaging
| Food & Beverage Packaging | Description/Size |
|---|---|
| Aluminium Foils | 30 cm Catering, 45 cm Catering, 30 cm x 1.5 kg, 45 cm x 2.5 kg |
| Cardboard Drink Carriers | 1 Cup, 2 Cup, 3 Cup, 4 Cup |
| Take Away Carrier Bags | 240x127x77, 273x147x92, 315x154x100, 330x178x112 |
| Pre Coated Burger Pouches | 116x116x40, 145x150x40 |
| Take Away Bag with Die Cutting Handle | 280x280x150, 350x320x180 |
| Black/Brown/White Single Wall Hot Coffee Cup | 4 oz, 8 oz, 12 oz, 16 oz |
| Black/Brown/White Double Wall Hot Coffee Cup | 8 oz, 12 oz, 16 oz |
| Black/Brown/White/Orange Ripple Wrap Hot Coffee Cup | 4 oz, 8 oz, 12 oz, 16 oz |
| Plain or Window lunch Boxes | X-Small (400 ml, 120x88x37mm), Small (700 ml, 150x100x45mm), Medium (1100 ml, 180x120x50mm), Large (1900 ml, 195x140x65mm) |
Choose Mangal Trading and step into a realm of unmatched quality and service. Our three-decade legacy in the U.A.E. Hospitality Industry ensures that your services shine brighter. Join hands with us for excellence at every step.